To: All ABMA Members
From: ABMA’s Government Affairs Department
Date: October 9, 2023
Subject: Minimum Wage by State
Below is a state-by-state table, which reflects the current minimum wage, as well as future increases. The ABMA would like to remind you that as the minimum wage increases, employers need to update their required minimum wage posters. Required posters should be clearly displayed somewhere apparent to all employees on a daily basis, such as a break room.
State/District | Current Minimum Wage | Future Enacted Increases |
Alabama | $7.25 per hour | N/A |
Connecticut | $15.00 per hour | $15.69 effective January 1, 2024, as a result of the state’s first-ever economic indicator adjustment |
Delaware | $11.75 per hour | $13.25 effective January 1, 2024 $15.00 effective January 1, 2025 |
Georgia | Basic Min. Rate (per hour): $5.15 Employers subject to the Fair Labor Standards Act must pay the current Federal minimum wage of $7.25 per hour. | N/A |
Louisiana | $7.25 per hour | N/A |
Maine | $13.80 per hour | $14.15 effective January 1, 2024 based on cost-of-living index for the Northeast Region |
Maryland | $13.25 per hour (>15 employees) $12.80 per hour (<14 employees) | $15 effective January 1, 2024 regardless of number of employees |
Massachusetts | $15 per hour | None; 2023 increase was “the final of a 5-year deal. Further increases must be approved either by the legislature or by the people via a ballot question.” |
Mississippi | $7.25 per hour | N/A |
New Hampshire | $7.25 per hour | N/A |
New Jersey | $14.13 per hour $12.93 (<6 employees) | $15.13 effective January 1, 2024, $13.93 if fewer than 6 employees |
New York | NYS: $14.20 per hour NYC, Long Island & Westchester: $15.00 per hour | NYS: $15 effective January 1, 2024, $16.50 2025, and $17 2026 NYC, Long Island, & Westchester: $16 effective January 1, 2024, $16.50 2025, and $17 2026. |
Oklahoma | $7.25 per hour | N/A |
Pennsylvania | $7.25 per hour | N/A |
Rhode Island | $13.00 per hour | $14 effective January 1, 2024 $15 effective January 1, 2025 |
Vermont | $13.18 per hour | N/A |
Washington, D.C. | $17.00 per hour as of July 1, 2023 | Increases occur in July; see the Dept. of Employment Services |
For more information on minimum wage, such as exemptions, visit minimumwage.org.
If you have any questions or concerns, please email ABMA’s Government Affairs Coordinator, Nicolina Schonfarber, at nschonfarber@abmalliance.org.